Table of Contents
NATURAL RESOURCES: These are resources created by nature (God) for the benefit and use of man-kind. Natural resources in Nigeria includes; Crude oil, Gold, coal, Iron, tin, Limestone, Lead, etc.
Natural Resources and their uses
S/N | RESOURCES | STATE(S) LOCATED | USES |
1 | Cocoa | Ondo, Ekiti, Oyo, Ogun | Manufacturing of beverages and chocolates. |
2 | Cotton | Kaduna, Kano, Bauchi, Kastina | Production of clothes, cotton wool etc. |
3 | Gold | Sokoto, Osun, Niger | Production of bangles, necklaces, wristwatches, chains, rings etc. |
4 | Groundnut | Kano | Production of groundnut oil, for cooking and snacks |
5 | Crude Oil | Rivers, Delta, Edo, Akwa-Ibom, Bayelsa, Imo, Ondo | Production of aviation fuel, kerosene, petrol etc. |
6 | Iron Ore | Kogi, Delta | Production of iron rods, flat iron sheets, construction of bridges, houses, rail, roads, industry machines etc. |
7 | Limestone | Ogun, Ebonyi, Benue | Production of cements and paint. It is also used as a source of calcium in supplements and food activities. |
8 | Rubber | Delta, Edo, ondo, Cross River | Production of tyres and other rubber products. etc. |
Evaluation
- What are natural resources?
- State five natural resources and their uses
Assignment : write six natural resources, their uses and where they can be found
See also
SUBSCRIBE BELOW FOR A GIVEAWAY
Building & maintaining an elearning portal is very expensive, that is why you see other elearning websites charge fees. Help to keep this learning portal free by telling mum or dad to donate or support us. Thank you so much. Click here to donate